
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Maximum Power | 33.4 kW {45 PS} / 9,000 rpm |
Maximum Torque | 42.6 Nm {4.3 kgfm} / 6,000 rpm |
Engine type | Liquid-cooled, 4-stroke, DOHC 8-valve Parallel Twin |
Displacement | 451 cm³ |
Bore and Stroke | 70.0 x 58.6 mm |
Compression Ratio | 11.3:1 |
Fuel System | Fuel injection: ø32 mm x 2 |
Ignition system | B&C (TCBI, B. P&EL. ADV.) |
Starting system | EL. Starter |
Lubrication System | Forced Lub. Semi-dry sump |
Transmission | 6-speed, return |
Primary reduction ratio | 2.029 (69/34) |
Gear ratio: 1st | 2.929 (41/14) |
Gear ratio: 2nd | 2.056 (37/18) |
Gear ratio: 3rd | 1.619 (34/21) |
Gear ratio: 4th | 1.333 (32/24) |
Gear ratio: 5th | 1.154 (30/26) |
Gear ratio: 6th | 1.037 (28/27) |
Final reduction ratio | 3.071 (43/14) |
Clutch type (Primary) | Wet, multi-disc |
Driving system | Chain |
Frame type | Trellis, high-tensile steel |
Front Suspension | ø41 Telescopic fork |
Rear Suspension | Twin shocks |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 80 mm |
Rake | 31.0° |
Trail | 121 mm |
Steering angle (left/right) | 35° / 35° |
Front Tire | 130/70-18M/C 63H |
Rear Tire | 150/80-16M/C 71H |
Front Brake Type | Single disc |
F. Brake Effective Diam. | ø286 mm |
Rear Brake | Single disc |
R. Brake Effective Diam. | ø210 mm |
Rear Brake Caliper | Dual-piston |
Wheelbase | 1,520 mm |
Dimensions (LxWxH) | 2,250 x 785 x 1,100 mm |
Road clearance | 150 mm |
Seat height | 735 mm |
Curb weight* | 176 kg |
Estimated Dry Weight** | 164kg |
Fuel tank capacity | 13 litres |
Fuel Consumption | 4.9 L/100km |
Warranty | 24 months |
Fuel supply | Fuel injection (φ38 mm x 2) |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motors Vietnam Co., Ltd.
Specifications subject to change.