KLX110 | Lime Green
KLX110 | Battel Gray
Specifications and pricing are subject to change.
MODEL SPECS |
| Maximum Power | 5.4 kW {7.3 PS} / 7,500 rpm |
| Maximum Torque | 8.0 Nm {0.82 kgfm} / 4,000 rpm |
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve Single |
| Displacement | 112 cm³ |
| Bore and Stroke | 53.0 x 50.6 mm |
| Compression Ratio | 9.5:1 |
| Fuel System | Carburettor: Keihin PB18 |
| Ignition system | Digital DC-CDI |
| Starting system | Electric & kick |
| Lubrication System | Forced lubrication, wet sump |
| Transmission | 4-speed, return |
| Primary reduction ratio | 3.409 (75/22) |
| Gear ratio: 1st | 3.000 (39/13) |
| Gear ratio: 2nd | 1.938 (31/16) |
| Gear ratio: 3rd | 1.938 (31/16) |
| Gear ratio: 4th | 1.350 (27/20) |
| Final reduction ratio | 2.923 (38/13) |
| Clutch type (Primary) | Wet multi-disc, manual |
| Driving system | Chain |
| Frame type | Backbone, steel |
| Front Suspension | ø30 mm telescopic fork |
| Rear Suspension | Single shock |
| Front Wheel Travel | 140 mm |
| Rear Wheel Travel | 132 mm |
| Rake | 24.2° |
| Trail | 47 mm |
| Steering angle (left/right) | 45° / 45° |
| Front Tire | 2.50-14 4PR |
| Rear Tire | 3.00-12 4PR |
| Rear Brake | Drum (ø110 mm) |
| R. Brake Effective Diam. | ø186 mm |
| Dimensions (LxWxH) | 1,560 x 650 x 990 mm |
| Wheelbase | 1,075 mm |
| Road clearance | 265 mm |
| Seat height | 730 mm |
| Curb weight* | 76 kg |
| Fuel tank capacity | 3.6 litres |
| Fuel Consumption | Updating |
| Warranty | 24 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motors Vietnam Co., Ltd.
Specifications subject to change.