Specifications and pricing are subject to change.
MODEL SPECS |

Click on a technology to learn more.
| Engine Management Technology |
| Chassis Management Technology |
| Maximum Power | 50.2 kW {68 PS} / 8,000 rpm |
| Maximum Torque | 64 N.m {6.5 kgf.m} / 6,700 rpm |
| Engine type | 4-stroke, Parallel Twin |
| Displacement | 649cc |
| Bore and Stroke | 83.0 x 60.0 mm |
| Compression Ratio | 10.8:1 |
| Ignition system | Digital |
| Starting system | Electric starter |
| Lubrication System | Forced lubrication (semi-dry sump) |
| Transmission | 6-speed, return |
| Primary reduction ratio | 2.095 (88/42) |
| Gear ratio: 1st | 2.438 (39/16) |
| Gear ratio: 2nd | 1.714 (36/21) |
| Gear ratio: 3rd | 1.333 (32/24) |
| Gear ratio: 4th | 1.111 (30/27) |
| Gear ratio: 5th | 0.966 (28/29) |
| Gear ratio: 6th | 0.852 (23/27) |
| Final reduction ratio | 3.067 (46/15) |
| Clutch type (Primary) | Wet multi-disc, manual |
| Driving system | Chain |
| Frame type | Trellis, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Horizontal Back-link, single-shock with adjustable spring preload |
| Front Wheel Travel | 125 mm |
| Rear Wheel Travel | 130 mm |
| Rake | 24º |
| Trail | 100 mm |
| Steering angle (left/right) | 35º / 35º |
| Front Tire | 120/70ZR17M/C (58W) |
| Rear Tire | 120/70ZR17M/C (58W) |
| Front Brake Type | Dual semi-floating 300 mm petal discs |
| F. Brake Effective Diam. | 272 mm |
| Rear Brake | Single ø220 mm petal disc |
| R. Brake Effective Diam. | 186 mm |
| Dimensions (LxWxH) | 2,065 x 800 x 1,115 mm |
| Wheelbase | 1,405 mm |
| Road clearance | 125 mm |
| Seat height | 820 mm |
| Curb weight* | 187 kg |
| Fuel tank capacity | 12 litres |
| Fuel Consumption | 5.3 L/100km |
| Warranty | 24 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motors Vietnam Co., Ltd.
Specifications subject to change.